About 1063 Ocean Avenue
One of the most pristine oceanfront parcels in Mantoloking. This sprawling 105 x 460 lot offers unparalleled ocean views from multiple decks and is the prime location to enjoy life with family and friends. Meander along the magnificent circular paver drive and private, luxurious landscape to find a 7-bedroom 6.5 bath oasis, perfectly positioned on the eastern most side of the property, leaving plenty of room for your in ground pool and cabana. Beautifully designed open concept living space. Bedrooms on first floor allow privacy for guests w/ private entrance. Decks off 2nd floor bedrooms offer spectacular views of the Atlantic. Garage parking for 6 cars plus ample storage space. Located within close proximity to Mantoloking Yacht Club & downtown Bay Head makes this the perfect choice!
Features of 1063 Ocean Avenue
MLS® # | 22302941 |
---|---|
Price | $7,999,999 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 3,261 |
Acres | 1.11 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom |
Status | Active |
Community Information
Address | 1063 Ocean Avenue |
---|---|
Area | Mantoloking (MAK) |
Subdivision | Mantoloking Bor |
City | Mantoloking |
County | Ocean |
State | NJ |
Zip Code | 08738 |
Amenities
Parking | Circular Driveway, Paver Block, Off Street, Direct Access, Heated Garage, Oversized, Underground |
---|---|
# of Garages | 4 |
Garages | Attached, Direct Entry, Heated, Oversized, Underground Garage |
Is Waterfront | Yes |
Waterfront | Oceanfront |
Has Pool | No |
Interior
Interior Features | Balcony, Built-Ins, Skylight, Recessed Lighting |
---|---|
Heating | Baseboard |
Cooling | Multi Units |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Deck, Outdoor Lighting, Outdoor Shower, Sprinkler Under, Storage, Swimming, Lighting |
---|---|
Lot Description | Beachfront, Oceanfront |
Roof | Shingle |
Construction | Other, See Remarks |
School Information
Elementary | Antrim |
---|---|
Middle | Memorial |
High | Point Pleasant Beach |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Kim Evans |
---|---|
Office | M. Van Sciver REALTORS |