About 111 Princeton Avenue
If you've always dreamed of living in a waterfront sanctuary, this one-of-a-kind home will make your dreams come true! Providing ultimate privacy, breathtaking views, & stunning wooded grounds on almost 2 acres, this 4-bed, 3.5-bath home also boasts a separate 1-bed/1-bath guest house, 2-car garage, add'l 1-car garage, & countless upgrades & amenities. The 700' driveway leads to the main house, w/magnificent views from the many large windows & sliders. Sunken living/dining room, conversation area w/vaulted ceiling, living room w/fireplace, & gourmet kitchen w/pantry. Hardwood floors, decorative molding, & updated baths. Primary suite is an oasis w/vaulted ceiling, beautiful bath, & balcony. 2nd bed w/full bath, 2 more large beds, full bath, & an abundance of storage upstairs. Waterfront yard w/Zuri decking, pavers, 2 docks, boat lift, & 50 x 11 heated lap pool w/retractable cover. 2 generators, solar panels, outdoor shower, greenhouse, & 20-car parking. SO MUCH MORE; MUST SEE!
Features of 111 Princeton Avenue
MLS® # | 22435592 |
---|---|
Price | $3,675,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,298 |
Acres | 1.91 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom, Detached, Contemporary, 2 Story, Other - See Remarks |
Status | Active |
Community Information
Address | 111 Princeton Avenue |
---|---|
Area | Brick (BRK) |
City | Brick |
County | Ocean |
State | NJ |
Zip Code | 08724 |
Amenities
Parking | Open, Paver Block, Asphalt, Driveway, Off Street, Direct Access, Heated Garage, Storage |
---|---|
# of Garages | 3 |
Garages | Detached, Direct Entry, Heated, Storage Above, Other - See Remarks |
Is Waterfront | Yes |
Waterfront | Rip Lease, Riverfront, Riverview |
Has Pool | Yes |
Pool | Lap, Heated, In Ground, Pool Equipment, Vinyl |
Interior
Interior Features | Attic, Attic - Walk Up, Ceilings - 9Ft+ 1st Flr, Dec Molding, Den, In-Law Suite, Skylight, Sliding Door, Breakfast Bar, Recessed Lighting |
---|---|
Heating | Natural Gas, Hot Water, Forced Air, Baseboard, 3+ Zoned Heat |
Cooling | Central Air, Other, 3+ Zoned AC |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, BBQ, Boat Lift, Deck, Dock, Fence, Outbuilding, Outdoor Shower, Patio, Porch - Open, Shed, Sprinkler Under, Storage, Swimming, Water/Elect @ Dock, Solar Panels, Other, Lighting |
---|---|
Lot Description | Oversized, Other, Fenced Area, Riverfront, Riverview, Treed Lots, Wooded |
Roof | Timberline, Shingle |
Construction | Cedar |
School Information
Elementary | Midstreams |
---|---|
Middle | Veterans Memorial |
High | Brick Memorial |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Karyn Cusanelli |
---|---|
Office | Diane Turton, Realtors-Brick |