About 35 Bristol Place
SUMMER IS COMING! This beautiful 5 bedroom4.5 bath home is the prefect summer getaway. This meticulously maintained home offers a first-floor bedroom, ample living space to relax after a long day at the beach. Short walk to Johnson Street guarded beach and in ground heated pool completes the package. Call today to reserve your weeks. OPEN DATES AS OF TODAY JUNE 28 TO JULY 19, AUGUST 16 THROUGH LABOR DAY.
Features of 35 Bristol Place
MLS® # | 22500668 |
---|---|
Price | $16,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,480 |
Acres | 0.29 |
Year Built | 1955 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Custom |
Status | Active |
Community Information
Address | 35 Bristol Place |
---|---|
Area | Bay Head (BAY) |
Subdivision | Bay Head |
City | Bay Head |
County | Ocean |
State | NJ |
Zip Code | 08742 |
Amenities
Parking | Detached |
---|---|
# of Garages | 1 |
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, 2 Zoned Heat |
---|---|
Cooling | Central Air, 2 Zoned AC |
Fireplace | No |
# of Stories | 2 |
School Information
Elementary | Bay Head |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Kim Evans |
---|---|
Office | M. Van Sciver REALTORS |