About 39 Northcrest Drive
Stunning 4 BD, 3 BA Farmington model with an expanded great room and primary bedroom in the desirable community of Regency at Trotters Pointe! Gleaming hardwood floors sprawl throughout the first floor where you will find a beautifully designed kitchen, the great room w/2 story ceilings and a custom tray ceiling, dining room, laundry, spare bedroom, main bathroom, and the primary bedroom with a full ensuite and 2 walk-in closets. Second floor has a large loft, full bath and the additional 2 bedrooms with a finished attic for plenty of extra storage space. Covered back porch for rain or shine BBQ's. There is a full house generator so you'll never be without power. The community clubhouse and pool are gorgeous.
Features of 39 Northcrest Drive
MLS® # | 22516359 |
---|---|
Price | $1,250,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,032 |
Acres | 0.38 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Adult Community |
Style | Detached |
Status | Active |
Community Information
Address | 39 Northcrest Drive |
---|---|
Area | Tinton Falls (TIN) |
Subdivision | Regency@Trotters Pointe |
City | Tinton Falls |
County | Monmouth |
State | NJ |
Zip Code | 07724 |
Amenities
Amenities | Tennis Court(s), Management, Association, Exercise Room, Swimming, Pool, Clubhouse, Common Area, Bocci |
---|---|
Parking | Direct Access, Asphalt, Double Wide Drive, Driveway |
# of Garages | 2 |
Garages | Attached, Direct Entry |
Is Waterfront | No |
Has Pool | Yes |
Pool | Common |
Interior
Interior Features | Attic, Attic - Pull Down Stairs, Ceilings - Beamed, Ceilings - , Center Hall, Dec Molding, First Floor Bedroom, Laundry Tub, Loft, Recessed Lighting |
---|---|
Heating | Natural Gas, Forced Air, 2 Zoned Heat |
Cooling | Central Air, 2 Zoned AC |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior Features | Patio, Sprinkler Under, Porch - Covered |
---|---|
Lot Description | Back to Woods, Cul-De-Sac |
Roof | Shingle |
Construction | Brick |
Foundation | Slab |
School Information
Middle | Tinton Falls |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Laura Castrillon |
---|---|
Office | Keller Williams Realty Ocean Living |