About 2511 Morningstar Road
Beautiful 2-Bed, 2-Bath Home on a Corner Lot in Premier Wall Township 55+ Community
Features of 2511 Morningstar Road
| MLS® # | 22529985 |
|---|---|
| Price | $799,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,843 |
| Acres | 0.22 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch, Detached |
| Status | Active |
Community Information
| Address | 2511 Morningstar Road |
|---|---|
| Area | Wall (WAL) |
| Subdivision | Four Seasons |
| City | Manasquan |
| County | Monmouth |
| State | NJ |
| Zip Code | 08736 |
Amenities
| Amenities | Tennis Court(s), Shuffleboard Court, Management, Controlled Access, Association, Community Room, Deck, Swimming, Pool, Clubhouse, Common Area, Jogging Path, Landscaping, Bocci |
|---|---|
| Parking | Direct Access, Double Wide Drive, Driveway |
| # of Garages | 2 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | See Remarks |
Interior
| Interior Features | Attic - Pull Down Stairs, Ceilings - , Dec Molding, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Sprinkler Under, Other |
|---|---|
| Lot Description | Corner Lot |
| Roof | Other, Timberline, Shingle |
School Information
| Middle | Wall Intermediate |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Nick Manis |
|---|---|
| Office | Manis Realtors |
